
CrossCheck Per-Document Checking Fees
| Number of Documents Per Year | Price Per Document * | Total Cost Up To |
| 1 - 5,000 | $0.75 | $3,750 |
| 5,001 - 25,000 | $0.65 | $16,250 |
| 25,001 - 50,000 | $0.55 | $27,500 |
| 50,001 - 100,000 | $0.45 | $45,000 |
| 100,001 - 200,000 | $0.35 | $70,000 |
| > 200,000 | $0.25 |
* up to a maximum of 50 pages per document
CrossCheck Annual Fees
| Publishers Total Annual Revenue | CrossRef Annual Fee | CrossCheck Annual Admin Fee* | Total Annual Fee* |
| <$1 million | $275 | $55 | $330 |
| $1 million - $5 million | $550 | $110 | $660 |
| $5 million - $10 million | $1,650 | $330 | $1,980 |
| $10 million - $25 million | $3,900 | $780 | $4,680 |
| $25 million - $50 million | $8,300 | $1,660 | $9,960 |
| $50 million - $100 million | $14,000 | $2,800 | $16,800 |
| $100 million - $200 million | $22,000 | $4,400 | $26,400 |
| $200 million - $500 million | $33,000 | $6,600 | $39,600 |
| > $500 million | $50,000 | $10,000 | $60,000 |
Important: CrossCheck administration fees are currently billed in arrears in December. To bring this in line with CrossRef membership fees we will be changing this schedule so that the CrossCheck admin fee will be invoiced in January for the year ahead. To allow for sufficient notice the change will not be made until 2012. The 2010 and 2011 invoices will still be issued in December.




