|

CrossRef Go-Live Report
|
last updated on Jan 10, 2022
Prefixes with linking on 209
Members with linking on 0
Total Prefixes 22434
Prefixes Depositing within the last 3 months 8059
Prefixes Depositing within the last 6 months 9806
Prefixes Depositing within the last 12 months 11359
|
|
| Name | Prefix | Date Joined | Date of Last Deposit | Date of Last Query | Reference Links Live |
| Fakultas Ekonomi & Bisnis, Universitas Khairun | 10.51182 | Nov 27, 2020 | Jul 13, 2021 | unknown | - |
| iLearning Journal Center | 10.33050 | Nov 20, 2018 | Dec 04, 2021 | Oct 20, 2021 | - |
| Instituto de Ciencias de la Atmosfera y Cambio Climatico | 10.20937 | Mar 08, 2016 | Jan 09, 2022 | unknown | - |
| Journal of Kufa Studies Center - Kufa Studies Center | 10.36322 | Jan 25, 2018 | unknown | unknown | - |
| Korean Liver Cancer Association | 10.17998 | Apr 01, 2015 | May 11, 2017 | unknown | - |
| Korean Society of Heart Failure | 10.36628 | Oct 08, 2019 | Nov 25, 2021 | Jan 10, 2022 | - |
| Kufa Review - UNESCO Chair | 10.36319 | Jan 25, 2018 | unknown | unknown | - |
| Rfb Editora | 10.46898 | Jun 25, 2020 | unknown | unknown | - |
| STIE Trisaksti - Jurnal Bisnis Dan Akuntansi | 10.34208 | Apr 11, 2019 | Jun 30, 2021 | unknown | - |
| University of Zagreb, Faculty of Science, Department of Mathematics | 10.3336 | Jun 19, 2007 | Jun 30, 2021 | unknown | - |
| "FAN VA TA'LIM" MCHJ | 10.53885 | Aug 12, 2021 | Dec 29, 2021 | unknown | - |
| "Henri Coanda" Air Force Academy | 10.19062 | Oct 26, 2015 | Dec 17, 2017 | unknown | - |
| "IMS" Vogosca | 10.54327 | Oct 06, 2021 | Oct 09, 2021 | unknown | - |
| "Kazakh Research Institute of Agriculture and Plant growing" LLP | 10.53018 | May 28, 2021 | Dec 07, 2021 | unknown | - |
| "M. Nalbandyan State University of Shirak" Foundation | 10.54151 | Sep 16, 2021 | unknown | unknown | - |
| "Medycyna Praktyczna" Spolka Jawna | 10.20452 | Jan 29, 2016 | Jan 05, 2022 | Mar 06, 2017 | - |
| "Public Organization" Association of Neurologists, Psychiatrists and Narcologists of Ukraine | 10.36927 | Nov 15, 2019 | unknown | unknown | - |
| "Russian collection SPb" Company Limited | 10.54764 | Nov 30, 2021 | unknown | unknown | - |
| "St. Cyril and St. Methodius" University of Veliko Tarnovo | 10.54664 | Nov 15, 2021 | unknown | unknown | - |
| (Des)trocos: revista de pensamento radical | 10.53981 | Aug 24, 2021 | Aug 26, 2021 | unknown | - |
| *ASTTLR- Asociatia Specialistilor in Terapia Tulburarilor de Limbaj din Romania | 10.26744 | Aug 28, 2017 | Mar 19, 2018 | unknown | - |
| 1 Decembrie 1918 University of Alba Iulia | 10.29302 | Dec 20, 2017 | unknown | Oct 01, 2020 | - |
| 10.15653 (Tierarztl Prax Ausg G Grosstiere Nutztiere) | 10.15653 | Jul 01, 2000 | Feb 26, 2019 | Dec 07, 2021 | - |
| 10.15654 (Tierarztl Prax Ausg K Kleintiere Heimtiere) | 10.15654 | Jul 01, 2000 | Dec 12, 2018 | Dec 07, 2021 | - |
| 10.35977 | 10.35977 | Jul 20, 2019 | May 14, 2021 | unknown | - |
| 10.46514 | 10.46514 | May 18, 2020 | Jul 12, 2021 | unknown | - |
| 108 Institute of Clinical Medical and Pharmaceutical Sciences | 10.52389 | Mar 24, 2021 | Jan 09, 2022 | unknown | - |
| 123Doc Education | 10.7579 | May 16, 2012 | unknown | unknown | - |
| 13RUS Print | 10.53741 | Jul 22, 2021 | unknown | unknown | - |
| 19 Mayis Sosyal Bilimler Dergisi | 10.52835 | May 06, 2021 | Dec 29, 2021 | unknown | - |
| 19&20 | 10.52913 | May 14, 2021 | unknown | unknown | - |
| 21st Century COE Program (Toplogical Science and Technology) | 10.3731 | Nov 20, 2007 | Feb 17, 2021 | unknown | - |
| 21st Century Political Science Association | 10.17937 | Mar 24, 2015 | Jan 07, 2020 | unknown | - |
| 27 Science Center | 10.35825 | Jul 04, 2019 | unknown | unknown | - |
| 3I:intellect, idea, innovation, A. Baitursynov Kostanay Regional University | 10.52269 | Mar 15, 2021 | unknown | unknown | - |
| 4D | 10.36249 | Aug 16, 2019 | unknown | unknown | - |
| 4ID | 10.32372 | Aug 21, 2018 | unknown | unknown | - |
| 4S go, s.r.o. | 10.22306 | Sep 16, 2016 | Mar 31, 2018 | unknown | - |
| 50Sea | 10.33411 | Jan 16, 2019 | unknown | unknown | - |
| 5m Books Ltd | 10.52517 | Apr 07, 2021 | unknown | unknown | - |
| @Gijournal | 10.52697 | Apr 26, 2021 | Aug 31, 2021 | unknown | - |
| A and V Publications | 10.52711 | Apr 27, 2021 | unknown | unknown | - |
| A D Publication | 10.29160 | Nov 28, 2017 | unknown | unknown | - |
| A Fundacao para o Desenvolvimento de Bauru (FunDeB) | 10.15675 | Aug 21, 2014 | Nov 21, 2019 | unknown | - |
| A Helyi Ertek | 10.46432 | May 11, 2020 | unknown | unknown | - |
| A Journal of Academic Writing Assignments | 10.31719 | Jun 28, 2018 | Jul 25, 2021 | unknown | - |
| A Kaposvari Rippl-Ronai Muzeum Kozlemenyei | 10.26080 | Mar 17, 2021 | unknown | unknown | - |
| A Laboratory of Korean Studies | 10.25232 | Jun 13, 2017 | unknown | unknown | - |
| A Word in Science | 10.53362 | Jun 15, 2021 | Aug 04, 2021 | unknown | - |
| A&AePortal | 10.37862 | Apr 22, 2013 | Sep 24, 2021 | unknown | - |
| A-R Editions | 10.31022 | Mar 21, 2018 | Dec 28, 2021 | unknown | - |
| A. Dubcek University of Trencin, Faculty of Social and Economic Relation | 10.52665 | Apr 21, 2021 | unknown | unknown | - |
| A. I. Rosu Cultural Scientific Foundation Fundatia cultural-stiintifica A. I. Rosu | 10.5775 | Jun 08, 2011 | Sep 28, 2021 | Oct 29, 2017 | - |
| A. N. Kosygin Russian State University | 10.37816 | Mar 03, 2020 | Dec 29, 2021 | unknown | - |
| A. N. Nesmeyanov Institute of Organoelement Compounds of the Russian Academy of Sciences - INEOS RAS | 10.32931 | Nov 07, 2018 | unknown | unknown | - |
| A.B. Bekturov Institute of Chemical Sciences | 10.51580 | Jan 15, 2021 | unknown | unknown | - |
| A.J. Institute of Management | 10.23872 | Jan 03, 2017 | May 03, 2019 | unknown | - |
| A.L. Makarenko GI | 10.21681 | Jun 16, 2016 | Mar 19, 2018 | unknown | - |
| A.N. Bakoulev National Scientific and Practical Center for Cardiovascular Surgery | 10.24022 | Jan 31, 2017 | Oct 14, 2021 | unknown | - |
| A.N.Severtsov Institute of Ecology and Evolution RAS - IEE RAS | 10.35885 | Jul 12, 2019 | Nov 26, 2021 | unknown | - |
| A.P. Ershov Institute of Informatics Systems SB RAS | 10.31144 | Apr 09, 2018 | unknown | unknown | - |
| A.V.Topchiev Institute of Petrochemical Synthesis RAS | 10.53392 | Jun 18, 2021 | Aug 27, 2021 | unknown | - |
| A2Z Journals | 10.54060 | Sep 03, 2021 | unknown | unknown | - |
| AAAS00 | 10.34133 | Jul 01, 2000 | Jan 07, 2022 | Jan 03, 2022 | - |
| AABRM | 10.21658 | Jun 08, 2016 | unknown | unknown | - |
| AACN Publishing | 10.4037 | Oct 07, 2008 | Dec 31, 2021 | unknown | - |
| Aalborg University | 10.54337 | Oct 07, 2021 | unknown | unknown | - |
| Aalto University, School of Arts, Design and Architecture, Department of Arts | 10.54916 | Dec 20, 2021 | unknown | unknown | - |
| AAPG/Datapages | 10.1306 | Nov 02, 2002 | Dec 30, 2021 | unknown | - |
| AAPG/Datapages | 10.15530 | Nov 02, 2002 | Nov 27, 2021 | unknown | - |
| AAPG/Datapages | 10.1306 | Nov 02, 2002 | Dec 30, 2021 | unknown | - |
| AAPG/Datapages | 10.15530 | Nov 02, 2002 | Nov 27, 2021 | unknown | - |
| AAR Press Limited | 10.54730 | Nov 23, 2021 | unknown | unknown | - |
| AARP | 10.26419 | Jun 27, 2017 | Jan 03, 2022 | unknown | - |
| Aarya Publishing House | 10.26746 | Aug 28, 2017 | unknown | unknown | - |
| Aatseel | 10.30851 | Feb 28, 2018 | Apr 02, 2018 | unknown | - |
| AB Svensk Papperstidning | 10.3183 | Mar 19, 2007 | Mar 15, 2019 | unknown | - |
| ABA Espana | 10.26741 | Aug 28, 2017 | Sep 10, 2017 | Apr 30, 2020 | - |
| Abad iqtisadiyat | 10.36539 | Sep 26, 2019 | Sep 23, 2021 | unknown | - |
| Abai Kazakh National Pedagogical University | 10.51889 | Feb 11, 2021 | unknown | unknown | - |
| Abanico Agroforestal | 10.37114 | Aug 08, 2016 | unknown | unknown | - |
| Abanico Veterinario | 10.21929 | Aug 08, 2016 | Dec 03, 2017 | unknown | - |
| Abant Izzet Baysal Universitesi Egitim Fakultesi Dergisi | 10.17240 | Dec 15, 2014 | Dec 14, 2021 | unknown | - |
| Abant Izzet Baysal Universitesi Ilahiyat Fakultesi Dergisi | 10.33931 | Mar 14, 2019 | Jun 03, 2021 | unknown | - |
| Abant Izzet Baysal University Graduate School of Social Sciences | 10.11616 | Dec 13, 2012 | Dec 07, 2021 | unknown | - |
| Abasyn University | 10.34091 | Mar 29, 2019 | unknown | unknown | - |
| ABC Journals | 10.18034 | Apr 14, 2015 | Jan 08, 2022 | unknown | - |
| ABCD Diabetes Care, LTD. | 10.15277 | Mar 19, 2014 | Dec 17, 2021 | unknown | - |
| Abdul Latif Jameel Poverty Action Lab (J-PAL) | 10.31485 | May 23, 2018 | May 25, 2018 | unknown | - |
| Abdul Wali Khan University Mardan, Pakistan | 10.34260 | Apr 17, 2019 | Dec 28, 2021 | unknown | - |
| ABEAT - Associacao Brasileira de Especialistas em Alta Tecnologia | 10.5769 | Jun 02, 2011 | Feb 09, 2016 | unknown | - |
| ABEC Publicacoes | 10.21452 | Apr 13, 2016 | Mar 09, 2021 | unknown | - |
| ABED - Associacao Brasileira de Educacao a Distancia | 10.17143 | Nov 24, 2014 | Nov 19, 2020 | unknown | - |
| ABEI Journal | 10.37389 | Jan 22, 2020 | Sep 25, 2020 | unknown | - |
| Abhat | 10.52840 | May 06, 2021 | Oct 15, 2021 | unknown | - |
| Abhath | 10.54528 | Nov 01, 2021 | unknown | unknown | - |
| Abhath Al-Yarmouk | 10.47017 | Jul 09, 2020 | unknown | unknown | - |
| ABMS - Brazilian Association for Soil Mechanics and Geotechnical Engineering | 10.28927 | Oct 13, 2017 | Dec 20, 2017 | unknown | - |
| Aboriginal Policy Studies | 10.5663 | Mar 24, 2011 | May 06, 2021 | unknown | - |
| Aboutscience Srl | 10.33393 | Jan 14, 2019 | Jan 09, 2022 | Oct 01, 2020 | - |
| ABRACICON: Academia Brasileira de Ciencias Contabeis | 10.17524 | Jan 23, 2015 | Jan 09, 2022 | unknown | - |
| Abril NEPA UFF | 10.21881 | Jul 25, 2016 | Feb 24, 2017 | unknown | - |
| Ac Prasetiya Mulya Publishing | 10.21632 | May 27, 2016 | Mar 12, 2018 | unknown | - |
| Ac Korean Association of Rusists | 10.24066 | Feb 07, 2017 | May 09, 2018 | unknown | - |
| ACAD-WISE | 10.53043 | Jun 02, 2021 | unknown | unknown | - |
| ACADEMIA ANALITICA-Society for Development of Logic and Analytic Philosophy in B&H | 10.54889 | Dec 16, 2021 | unknown | unknown | - |
| Academia Brasileira de Direito Constitucional | 10.24068 | Feb 07, 2017 | Feb 26, 2018 | unknown | - |
| Academia Brasileira de Filologia | 10.53527 | Jun 30, 2021 | unknown | unknown | - |
| Academia CUF | 10.29315 | Dec 21, 2017 | Dec 14, 2021 | unknown | - |
| Academia de Ciencias Administrativas A.C. | 10.46443 | May 11, 2020 | Oct 11, 2021 | unknown | - |
| Academia de Estudios Educativos y Sociales - ACEES | 10.53940 | Aug 19, 2021 | Aug 27, 2021 | unknown | - |
| Academia de Stiinte Agricole si Silvice 'Gheorghe Ionescu-Sisesti' | 10.51258 | Dec 07, 2020 | unknown | unknown | - |
| Academia Entomologica de Mexico A.C. | 10.53749 | Jul 26, 2021 | unknown | unknown | - |
| Academia Europea de Direccion y Economia de la Empresa | 10.35564 | May 31, 2019 | unknown | unknown | - |
| Academia Global | 10.53509 | Jun 29, 2021 | unknown | unknown | - |
| Academia Koreana | 10.18399 | Jun 02, 2015 | Feb 19, 2020 | unknown | - |
| Academia Mexicana de Investigacion Turistica, A.C. | 10.47557 | Sep 07, 2020 | unknown | unknown | - |
| Academia Nacional de Estudios Politicos y Estrategios (ANEPE) | 10.26797 | Sep 12, 2017 | Aug 04, 2021 | unknown | - |
| Academia Nacional de Medicina | 10.52130 | Mar 02, 2021 | unknown | unknown | - |
| Academia Nacional de Policia | 10.31412 | May 14, 2018 | Sep 30, 2021 | unknown | - |
| Academia Nationala de Muzica Gheorghe Dima | 10.47809 | Oct 08, 2020 | unknown | unknown | - |
| Academia Peruana de la Lengua | 10.46744 | Jun 11, 2020 | unknown | unknown | - |
| Academia Publishing | 10.15413 | May 13, 2014 | unknown | unknown | - |
| Academia Publishing Group | 10.53935 | Aug 19, 2021 | Dec 23, 2021 | unknown | - |
| Academia Romana Filiala Cluj | 10.33993 | Mar 21, 2019 | unknown | unknown | - |
| Academia.edu | 10.20935 | Sep 15, 2016 | Jan 07, 2022 | unknown | - |
| Academic and Applied Research in Military and Public Management Science | 10.32565 | Sep 15, 2018 | Nov 29, 2021 | unknown | - |
| Academic and Educational Forum on International Relations | 10.17994 | Mar 31, 2015 | Jan 27, 2021 | unknown | - |
| Academic and Scholar Publications | 10.36437 | Sep 12, 2019 | unknown | unknown | - |
| Academic and Scientific Publishers | 10.5689 | Apr 12, 2011 | unknown | unknown | - |
| Academic Association of Global Cultural Contents | 10.32611 | Sep 20, 2018 | Mar 04, 2020 | unknown | - |
| Academic Association of Management and Administration - AVADA | 10.33605 | Feb 08, 2019 | unknown | unknown | - |
| Academic Conferences International Ltd | 10.34190 | Apr 10, 2019 | Jan 09, 2022 | unknown | - |
| Academic Forensic Pathology International | 10.23907 | Jan 13, 2017 | Jun 26, 2019 | Oct 01, 2020 | - |
| Academic Journal Development Service | 10.47494 | Aug 28, 2020 | Aug 23, 2021 | unknown | - |
| Academic Journal of Legal and Political Research | 10.52126 | Mar 02, 2021 | unknown | unknown | - |
| Academic Journal of Research and Scientific Publishing | 10.52132 | Mar 03, 2021 | unknown | unknown | - |
| Academic Journal Online LLC | 10.52474 | Apr 01, 2021 | unknown | unknown | - |
| Academic Journal Publishing | 10.51699 | Feb 01, 2021 | unknown | unknown | - |
| Academic Journal, Al-Azhar University | 10.19138 | Nov 10, 2015 | Sep 18, 2016 | unknown | - |
| Academic Journals | 10.5897 | Aug 22, 2011 | Dec 21, 2021 | Oct 05, 2015 | - |
| Academic Perspective | 10.33793 | Feb 26, 2019 | Nov 06, 2020 | Dec 02, 2019 | - |
| Academic Platform Journal of Engineering and Smart Systems | 10.21541 | May 02, 2016 | Sep 27, 2021 | unknown | - |
| Academic Platform Journal of Halal Lifestyle | 10.53569 | Mar 02, 2021 | Dec 31, 2021 | unknown | - |
| Academic Platform Journal of Islamic ResearchAcademic Platform Journal of Islamic Research | 10.52115 | Mar 02, 2021 | Dec 22, 2021 | unknown | - |
| Academic Platform Journal of Natural Hazards | 10.52114 | Mar 02, 2021 | Dec 31, 2021 | unknown | - |
| Academic Publications | 10.12732 | Feb 07, 2013 | Nov 04, 2021 | unknown | - |
| Academic Publishing | 10.51928 | Feb 15, 2021 | unknown | unknown | - |
| Academic Publishing House Geo, Ltd. | 10.21782 | Jul 05, 2016 | Mar 23, 2018 | unknown | - |
| Academic Publishing House Researcher | 10.13187 | Jun 20, 2013 | Apr 09, 2018 | unknown | - |
| Academic Research and Community Service Swiss German University | 10.33555 | Feb 04, 2019 | Sep 23, 2021 | unknown | - |
| Academic Research Centre | 10.32476 | Sep 07, 2018 | Mar 03, 2019 | unknown | - |
| Academic Research Publishing Group | 10.32861 | Sep 22, 2020 | unknown | unknown | - |
| Academic Review of Humanities and Social Sciences | 10.54186 | Apr 03, 2020 | Dec 25, 2021 | unknown | - |
| Academic Scientific Research Journals | 10.52106 | Mar 02, 2021 | unknown | unknown | - |
| Academic Society for Appropriate Technology | 10.37675 | Feb 19, 2020 | unknown | unknown | - |
| Academic Society of Event and Convention | 10.31927 | Jul 22, 2018 | unknown | unknown | - |
| Academic Society of Science Engineering and Technology | 10.32452 | Sep 04, 2018 | unknown | unknown | - |
| Academic Star Publishing Company | 10.15341 | Apr 07, 2014 | Oct 11, 2017 | unknown | - |
| Academic Studies Press | 10.26613 | Aug 02, 2017 | Oct 14, 2021 | Oct 04, 2021 | - |
| Academic Support, International Institute of Islamic Thought | 10.47816 | Jun 07, 2019 | unknown | unknown | - |
| Academic Times | 10.33825 | Mar 01, 2019 | unknown | unknown | - |
| Academic World Research | 10.47176 | Jul 23, 2020 | unknown | unknown | - |
| Academician Publishing | 10.37609 | Feb 13, 2020 | Dec 30, 2020 | unknown | - |
| Academician Yuriy Bugay International Scientific and Technical University | 10.53920 | Aug 17, 2021 | unknown | unknown | - |
| Academicus Journal | 10.7336 | Mar 23, 2015 | Dec 07, 2021 | Dec 20, 2021 | - |
| Academus Publishing | 10.31519 | May 29, 2018 | Apr 04, 2021 | unknown | - |
| Academy and Industry Research Collaboration Center | 10.5121 | Feb 19, 2010 | Mar 07, 2018 | unknown | - |
| Academy for 21st Century Christian Society and Culture | 10.19036 | Oct 20, 2015 | Feb 25, 2016 | unknown | - |
| Academy for Design Innovation Management | 10.33114 | Nov 29, 2018 | Jan 13, 2020 | unknown | - |
| Academy for Environment and Life Sciences | 10.38132 | Apr 10, 2020 | unknown | unknown | - |
| Academy for Quality | 10.34214 | Apr 12, 2019 | unknown | unknown | - |
| Academy for Theatre, Radio, Film and Television, University of Ljubljana | 10.51937 | Feb 01, 2021 | unknown | unknown | - |
| Academy Health | 10.13063 | May 15, 2013 | Jun 14, 2019 | unknown | - |
| Academy Journal of Educational Sciences | 10.31805 | Jul 10, 2018 | Dec 22, 2021 | unknown | - |
| Academy of Asian Business (AAB) | 10.26816 | Sep 18, 2017 | Apr 17, 2019 | unknown | - |
| Academy of Asian Studies, Dankook University | 10.17320 | Dec 23, 2014 | Jan 08, 2020 | unknown | - |
| Academy of Cognitive and Natural Sciences | 10.55056 | Jan 07, 2022 | Jan 10, 2022 | unknown | - |
| Academy of Dental Education | 10.15423 | May 07, 2014 | unknown | unknown | - |
| Academy of East Asian Studies | 10.21866 | Jul 22, 2016 | Jan 05, 2020 | unknown | - |
| Academy of Economic Sciences of Ukraine | 10.37405 | Jan 24, 2020 | unknown | unknown | - |
| Academy of Economic Studies | 10.53486 | Jun 28, 2021 | unknown | unknown | - |
| Academy of Family Physicians of Malaysia | 10.51866 | Feb 11, 2021 | unknown | unknown | - |
| Academy of Fine Arts and Design, University of Ljubljana | 10.51938 | Feb 01, 2021 | unknown | unknown | - |
| Academy of Fine Arts in Krakow | 10.52652 | Apr 20, 2021 | Jun 18, 2021 | unknown | - |
| Academy of Health Professionals | 10.46811 | Jun 17, 2020 | Dec 27, 2021 | unknown | - |
| Academy of International Business | 10.46697 | Jun 05, 2020 | Dec 20, 2021 | unknown | - |
| Academy of Inventors | 10.21300 | Apr 07, 2016 | Jan 07, 2022 | unknown | - |
| Academy of IRMBR | 10.30543 | Jan 22, 2018 | Apr 09, 2018 | unknown | - |
| Academy of Labor and Social Relations | 10.20410 | Dec 15, 2015 | unknown | unknown | - |
| Academy of Managed Care Pharmacy | 10.18553 | Jul 29, 2015 | Dec 27, 2021 | Dec 23, 2021 | - |
| Academy of Management | 10.5465 | Nov 22, 2010 | Jan 07, 2022 | unknown | - |
| Academy of Medical Optics and Optometry | 10.33791 | Feb 26, 2019 | Dec 21, 2021 | unknown | - |
| Academy of Medicine, Singapore | 10.47102 | Jul 20, 2020 | unknown | unknown | - |
| Academy of Military Science and Technology | 10.54939 | Dec 21, 2021 | Jan 03, 2022 | Dec 23, 2021 | - |
| Academy of Music, University of Sarajevo | 10.51515 | Jan 12, 2021 | unknown | unknown | - |
| Academy of Orthopaedic Physical Therapy, APTA | 10.17832 | Mar 31, 2015 | Jan 31, 2018 | unknown | - |
| Academy of Pedagogical Sciences | 10.51883 | Feb 11, 2021 | Jun 15, 2021 | unknown | - |
| Academy of Practical Business Administration | 10.54710 | Nov 22, 2021 | unknown | unknown | - |
| Academy of Public Administration | 10.52327 | Mar 19, 2021 | unknown | unknown | - |
| Academy of Public Administration under the President of the Republic of Kazakhstan | 10.52123 | Mar 02, 2021 | unknown | unknown | - |
| Academy of Science of South Africa | 10.17159 | Dec 01, 2014 | Jan 10, 2022 | unknown | - |
| Academy of Sciences and Arts of Bosnia anad Herzegovina | 10.5644 | Apr 05, 2011 | May 18, 2021 | unknown | - |
| Academy of Sciences and Arts of the Republic of Srpska | 10.5767 | Jun 27, 2011 | unknown | unknown | - |
| Academy of Sciences Malaysia | 10.32802 | Oct 22, 2018 | Jan 04, 2022 | unknown | - |
| Academy of Sciences of the Republic of Sakha (Yakutia) | 10.31242 | Apr 18, 2018 | unknown | unknown | - |
| Academy of Social Enterprise | 10.32675 | Oct 04, 2018 | Jan 17, 2020 | unknown | - |
| Academy of Social Welfare and Law | 10.35589 | Jun 03, 2019 | unknown | unknown | - |
| Academy of Taiwan Information Systems Research | 10.7903 | Sep 13, 2012 | Apr 12, 2021 | unknown | - |
| Academy of the FPS of Russia | 10.33463 | Feb 22, 2019 | Jul 16, 2021 | unknown | - |
| Academy Of The State Penitentiary Servise | 10.32755 | Oct 16, 2018 | unknown | unknown | - |
| Academy of Watercolor and Fine Arts of Sergey Andriaka | 10.51236 | Dec 03, 2020 | Nov 19, 2021 | unknown | - |
| Academy Publication | 10.17507 | Jan 22, 2015 | Oct 01, 2021 | unknown | - |
| Academy Publisher | 10.4304 | Aug 28, 2009 | Feb 28, 2016 | unknown | - |
| ACADEMY Saglik Hiz. Muh. Ins. Taah. Elekt. Yay. Tic. Ltd. Sti. | 10.36937 | Nov 19, 2019 | unknown | unknown | - |
| Academys Herald, Private Institution of Higher Education Moscow Academy of Entrepreneurship | 10.51409 | Dec 22, 2020 | unknown | unknown | - |
| Acadents | 10.48041 | Nov 03, 2020 | unknown | unknown | - |
| Acadres Consulting | 10.53882 | Aug 11, 2021 | unknown | unknown | - |
| Acadsaga | 10.55012 | Jan 03, 2022 | unknown | unknown | - |
| ACARA, Amrita School of Ayurveda, Amrita Vishwa Vidyapeetham (University) | 10.53721 | Jul 20, 2021 | Sep 04, 2021 | unknown | - |
| Acarological Studies, DergiPark | 10.47121 | Jul 20, 2020 | Jul 31, 2021 | unknown | - |
| Accademia Gioenia di Scienze Naturali di Catania | 10.35352 | May 09, 2019 | Oct 04, 2021 | unknown | - |
| Accademia Italiana di Scienze Forestali | 10.4129 | Feb 12, 2009 | Mar 28, 2018 | unknown | - |
| ACCB Publishing | 10.20896 | Feb 09, 2016 | Jan 10, 2022 | unknown | - |
| ACCEFYN - Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 10.18257 | May 19, 2015 | Dec 27, 2021 | unknown | - |
| Accel AI Institute | 10.52591 | Apr 14, 2021 | unknown | unknown | - |
| Accent Graphics Communications and Publishing | 10.33531 | Jan 30, 2019 | Jan 16, 2020 | unknown | - |
| ACCESS | 10.46656 | Jun 02, 2020 | Apr 30, 2021 | Apr 30, 2021 | - |
| Accounting Profession Journal - APAJI | 10.35593 | Jun 03, 2019 | Jan 03, 2022 | unknown | - |
| Accounting Scholar Forum | 10.53923 | Aug 18, 2021 | unknown | unknown | - |
| Accreditation Council for Graduate Medical Education | 10.35425 | May 16, 2019 | unknown | unknown | - |
| Accredited Private Educational Institution of Higher Education, Moscow University of Finance and Law | 10.52210 | Mar 08, 2021 | Jul 07, 2021 | unknown | - |
| AccScience Publishing | 10.36922 | Nov 14, 2019 | Jan 09, 2022 | unknown | - |
| Aceno - Revista de Antropologia do Centro-Oeste | 10.48074 | Nov 05, 2020 | unknown | unknown | - |
| ACFE Indonesia Chapter | 10.21532 | May 02, 2016 | Jul 02, 2021 | unknown | - |
| ACG Publications | 10.25135 | May 21, 2017 | Jan 24, 2018 | Jun 08, 2021 | - |
| Acharya Bangalore B School | 10.23874 | Jan 03, 2017 | Sep 21, 2017 | unknown | - |
| Achieve Behavioral Health | 10.46892 | Jun 26, 2020 | unknown | Jun 29, 2020 | - |
| Acibadem Universitesi Saglik Bilimleri Dergisi | 10.31067 | Mar 27, 2018 | Dec 28, 2021 | unknown | - |
| Acikogretim Uygulamalari ve Arastirmalari Dergisi, Anadolu University | 10.51948 | Feb 16, 2021 | Oct 25, 2021 | unknown | - |
| ACLC College of Butuan, Inc. | 10.33733 | Feb 21, 2019 | unknown | unknown | - |
| ACOPIOS - Revista Iberica de Mineralogia | 10.7597 | May 22, 2012 | unknown | unknown | - |
| Acoustical Society of America | 10.1121 | Jul 01, 2000 | Jan 06, 2022 | Jan 10, 2022 | Yes |
| Acoustical Society of Japan | 10.1250 | Jun 01, 2002 | Dec 31, 2021 | unknown | Yes |
| Acquaint Publications | 10.38207 | Apr 17, 2020 | unknown | unknown | - |
| Acquire Publications LLC | 10.54289 | Oct 01, 2021 | unknown | unknown | - |
| ACS Publisher | 10.48165 | Nov 13, 2020 | unknown | unknown | - |
| ACT Akademi | 10.47602 | Sep 10, 2020 | Nov 27, 2021 | unknown | - |
| ACT Publishing Group | 10.17554 | Feb 04, 2015 | Dec 31, 2020 | unknown | - |
| Acta Agraria Debreceniensis | 10.34101 | Nov 22, 2010 | Dec 10, 2021 | unknown | - |
| Acta Agraria Kaposvariensis | 10.31914 | Jul 26, 2018 | Dec 11, 2019 | unknown | - |
| Acta Agronomica Ovariensis | 10.17108 | Nov 17, 2014 | unknown | unknown | - |
| Acta Biologica Plantarum Agriensis (ABPA) | 10.21406 | Jun 08, 2019 | unknown | unknown | - |
| Acta Botanica | 10.54812 | Dec 07, 2021 | unknown | unknown | - |
| Acta Brasiliensis | 10.22571 | Nov 30, 2016 | Oct 01, 2021 | unknown | - |
| Acta Carolus Robertus | 10.33032 | Nov 18, 2018 | unknown | unknown | - |
| Acta Comenia | 10.47046 | Jun 22, 2020 | unknown | unknown | - |
| Acta Ecologica Sinica | 10.5846 | Aug 01, 2011 | Dec 01, 2021 | unknown | - |
| ACTA Editora | 10.14268 | Aug 22, 2013 | Apr 22, 2019 | unknown | - |
| ACTA Endocrinologica Foundation | 10.4183 | Apr 15, 2009 | Dec 02, 2021 | unknown | - |
| Acta Fisheries and Aquatic Resources (ActaPesca News) | 10.46732 | Jun 10, 2020 | unknown | unknown | - |
| Acta Gastro Enterologica Belgica | 10.51821 | Sep 22, 2020 | unknown | unknown | - |
| Acta Gastro Enterologica Belgica | 10.52054 | Sep 22, 2020 | unknown | unknown | - |
| Acta Gastro Enterologica Belgica | 10.51821 | Sep 22, 2020 | unknown | unknown | - |
| Acta Gastro Enterologica Belgica | 10.52054 | Sep 22, 2020 | unknown | unknown | - |
| Acta Graphica | 10.25027 | Apr 26, 2017 | Jul 18, 2017 | unknown | - |
| Acta Humana | 10.32566 | Sep 15, 2018 | Jul 02, 2021 | unknown | - |
| Acta INFOLOGICA | 10.30801 | Feb 21, 2018 | Jun 19, 2018 | unknown | - |
| Acta Materialia Transylvanica | 10.33924 | Mar 12, 2019 | Nov 02, 2021 | Oct 04, 2021 | - |
| Acta Materialia Transylvanica | 10.33923 | Mar 12, 2019 | unknown | unknown | - |
| Acta Materialia Transylvanica | 10.33924 | Mar 12, 2019 | Nov 02, 2021 | Oct 04, 2021 | - |
| Acta Materialia Transylvanica | 10.33923 | Mar 12, 2019 | unknown | unknown | - |
