
CrossRef Go-Live Report
last updated on Jan 24, 2021
Prefixes with linking on 209
Members with linking on 0
Total Prefixes 19077
Prefixes Depositing within the last 3 months 7068
Prefixes Depositing within the last 6 months 8458
Prefixes Depositing within the last 12 months 9612
|
|
Name | Prefix | Date Joined | Date of Last Deposit | Date of Last Query | Reference Links Live |
Fakultas Ekonomi & Bisnis, Universitas Khairun | 10.51182 | Nov 27, 2020 | Jan 22, 2021 | unknown | - |
iLearning Journal Center | 10.33050 | Nov 20, 2018 | Oct 16, 2020 | unknown | - |
Journal of Kufa Studies Center - Kufa Studies Center | 10.36322 | Jan 25, 2018 | unknown | unknown | - |
Korean Liver Cancer Association | 10.17998 | Apr 01, 2015 | May 11, 2017 | unknown | - |
Korean Society of Heart Failure | 10.36628 | Oct 08, 2019 | Jan 21, 2021 | Jan 21, 2021 | - |
Kufa Review - UNESCO Chair | 10.36319 | Jan 25, 2018 | unknown | unknown | - |
Rfb Editora | 10.46898 | Jun 25, 2020 | unknown | unknown | - |
STIE Trisaksti - Jurnal Bisnis Dan Akuntansi | 10.34208 | Apr 11, 2019 | Nov 17, 2019 | unknown | - |
University of Zagreb, Faculty of Science, Department of Mathematics | 10.3336 | Jun 19, 2007 | Jan 09, 2020 | unknown | - |
"Henri Coanda" Air Force Academy | 10.19062 | Oct 26, 2015 | Dec 17, 2017 | unknown | - |
"Public Organization" Association of Neurologists, Psychiatrists and Narcologists of Ukraine | 10.36927 | Nov 15, 2019 | unknown | unknown | - |
*ASTTLR- Asociatia Specialistilor in Terapia Tulburarilor de Limbaj din Romania | 10.26744 | Aug 28, 2017 | Mar 19, 2018 | unknown | - |
1 Decembrie 1918 University of Alba Iulia | 10.29302 | Dec 20, 2017 | unknown | Oct 01, 2020 | - |
10.15653 (Tierarztl Prax Ausg G Grosstiere Nutztiere) | 10.15653 | Jul 01, 2000 | Feb 26, 2019 | Sep 14, 2020 | - |
10.15654 (Tierarztl Prax Ausg K Kleintiere Heimtiere) | 10.15654 | Jul 01, 2000 | Dec 12, 2018 | Sep 14, 2020 | - |
10.35977 | 10.35977 | Jul 20, 2019 | Dec 17, 2019 | unknown | - |
10.46514 | 10.46514 | May 18, 2020 | Jun 06, 2020 | unknown | - |
123Doc Education | 10.7579 | May 16, 2012 | unknown | unknown | - |
21st Century COE Program (Toplogical Science and Technology) | 10.3731 | Nov 20, 2007 | unknown | unknown | - |
21st Century Political Science Association | 10.17937 | Mar 24, 2015 | Jan 07, 2020 | unknown | - |
27 Science Center | 10.35825 | Jul 04, 2019 | unknown | unknown | - |
4D | 10.36249 | Aug 16, 2019 | unknown | unknown | - |
4ID | 10.32372 | Aug 21, 2018 | unknown | unknown | - |
4S go, s.r.o. | 10.22306 | Sep 16, 2016 | Mar 31, 2018 | unknown | - |
50Sea | 10.33411 | Jan 16, 2019 | unknown | unknown | - |
A D Publication | 10.29160 | Nov 28, 2017 | unknown | unknown | - |
A Fundacao para o Desenvolvimento de Bauru (FunDeB) | 10.15675 | Aug 21, 2014 | Nov 21, 2019 | unknown | - |
A Helyi Ertek | 10.46432 | May 11, 2020 | unknown | unknown | - |
A Journal of Academic Writing Assignments | 10.31719 | Jun 28, 2018 | Oct 03, 2020 | unknown | - |
A Laboratory of Korean Studies | 10.25232 | Jun 13, 2017 | unknown | unknown | - |
A&AePortal | 10.37862 | Apr 22, 2013 | May 14, 2020 | unknown | - |
A-R Editions | 10.31022 | Mar 21, 2018 | Jan 15, 2021 | unknown | - |
A. I. Rosu Cultural Scientific Foundation Fundatia cultural-stiintifica A. I. Rosu | 10.5775 | Jun 08, 2011 | Nov 02, 2020 | Oct 29, 2017 | - |
A. N. Kosygin Russian State University | 10.37816 | Mar 03, 2020 | unknown | unknown | - |
A. N. Nesmeyanov Institute of Organoelement Compounds of the Russian Academy of Sciences - INEOS RAS | 10.32931 | Nov 07, 2018 | unknown | unknown | - |
A.B. Bekturov Institute of Chemical Sciences | 10.51580 | Jan 15, 2021 | unknown | unknown | - |
A.J. Institute of Management | 10.23872 | Jan 03, 2017 | May 03, 2019 | unknown | - |
A.Kh. Khalikov Archaeology Institute of the Academy of Sciences of Tatarstan | 10.24852 | Mar 29, 2017 | Jul 19, 2017 | unknown | - |
A.L. Makarenko GI | 10.21681 | Jun 16, 2016 | Mar 19, 2018 | unknown | - |
A.N. Bakoulev National Scientific and Practical Center for Cardiovascular Surgery | 10.24022 | Jan 31, 2017 | Oct 08, 2020 | unknown | - |
A.N.Severtsov Institute of Ecology and Evolution RAS - IEE RAS | 10.35885 | Jul 12, 2019 | Jul 07, 2020 | unknown | - |
A.P. Ershov Institute of Informatics Systems SB RAS | 10.31144 | Apr 09, 2018 | unknown | unknown | - |
AAAS00 | 10.34133 | Jul 01, 2000 | Jan 23, 2021 | Jun 25, 2020 | - |
AABRM | 10.21658 | Jun 08, 2016 | unknown | unknown | - |
AACN Publishing | 10.4037 | Oct 07, 2008 | Jan 15, 2021 | unknown | - |
AAPG/Datapages | 10.1306 | Nov 02, 2002 | Jan 07, 2021 | unknown | - |
AAPG/Datapages | 10.15530 | Nov 02, 2002 | Dec 01, 2020 | unknown | - |
AAPG/Datapages | 10.1306 | Nov 02, 2002 | Jan 07, 2021 | unknown | - |
AAPG/Datapages | 10.15530 | Nov 02, 2002 | Dec 01, 2020 | unknown | - |
Aarhus University Library | 10.7146 | Feb 21, 2012 | Jan 22, 2021 | unknown | - |
Aarhus University Library | 10.18291 | Feb 21, 2012 | Nov 09, 2020 | unknown | - |
Aarhus University Library | 10.7146 | Feb 21, 2012 | Jan 22, 2021 | unknown | - |
Aarhus University Library | 10.18291 | Feb 21, 2012 | Nov 09, 2020 | unknown | - |
AARP | 10.26419 | Jun 27, 2017 | Jan 21, 2021 | unknown | - |
Aarya Publishing House | 10.26746 | Aug 28, 2017 | unknown | unknown | - |
Aatseel | 10.30851 | Feb 28, 2018 | Apr 02, 2018 | unknown | - |
AB Svensk Papperstidning | 10.3183 | Mar 19, 2007 | Mar 15, 2019 | unknown | - |
ABA Espana | 10.26741 | Aug 28, 2017 | Sep 10, 2017 | Apr 30, 2020 | - |
Abad iqtisadiyat | 10.36539 | Sep 26, 2019 | Oct 12, 2020 | unknown | - |
Abanico Agroforestal | 10.37114 | Aug 08, 2016 | unknown | unknown | - |
Abanico Veterinario | 10.21929 | Aug 08, 2016 | Dec 03, 2017 | unknown | - |
Abant Izzet Baysal Universitesi Egitim Fakultesi Dergisi | 10.17240 | Dec 15, 2014 | Dec 14, 2020 | unknown | - |
Abant Izzet Baysal Universitesi Ilahiyat Fakultesi Dergisi | 10.33931 | Mar 14, 2019 | Dec 01, 2020 | unknown | - |
Abant Izzet Baysal University Graduate School of Social Sciences | 10.11616 | Dec 13, 2012 | Oct 19, 2020 | unknown | - |
Abasyn University | 10.34091 | Mar 29, 2019 | unknown | unknown | - |
ABC Journals | 10.18034 | Apr 14, 2015 | Jan 17, 2021 | unknown | - |
ABCD Diabetes Care, LTD. | 10.15277 | Mar 19, 2014 | Jan 18, 2021 | unknown | - |
Abdul Latif Jameel Poverty Action Lab (J-PAL) | 10.31485 | May 23, 2018 | May 25, 2018 | unknown | - |
Abdul Wali Khan University Mardan, Pakistan | 10.34260 | Apr 17, 2019 | Jan 21, 2021 | unknown | - |
ABEAT - Associacao Brasileira de Especialistas em Alta Tecnologia | 10.5769 | Jun 02, 2011 | Feb 09, 2016 | unknown | - |
ABEC Publicacoes | 10.21452 | Apr 13, 2016 | Oct 06, 2020 | unknown | - |
ABED - Associacao Brasileira de Educacao a Distancia | 10.17143 | Nov 24, 2014 | Nov 19, 2020 | unknown | - |
ABEI Journal | 10.37389 | Jan 22, 2020 | Sep 25, 2020 | unknown | - |
Abhath Al-Yarmouk | 10.47017 | Jul 09, 2020 | unknown | unknown | - |
ABMS - Brazilian Association for Soil Mechanics and Geotechnical Engineering | 10.28927 | Oct 13, 2017 | Dec 20, 2017 | unknown | - |
Aboriginal Policy Studies | 10.5663 | Mar 24, 2011 | Dec 18, 2020 | unknown | - |
Aboutscience Srl | 10.33393 | Jan 14, 2019 | Jan 14, 2021 | Oct 01, 2020 | - |
ABRACICON: Academia Brasileira de Ciencias Contabeis | 10.17524 | Jan 23, 2015 | Jan 23, 2021 | unknown | - |
Abril NEPA UFF | 10.21881 | Jul 25, 2016 | Feb 24, 2017 | unknown | - |
Ac Prasetiya Mulya Publishing | 10.21632 | May 27, 2016 | Mar 12, 2018 | unknown | - |
Ac Korean Association of Rusists | 10.24066 | Feb 07, 2017 | May 09, 2018 | unknown | - |
ACA Publishing | 10.36937 | Nov 19, 2019 | unknown | unknown | - |
Academia Brasileira de Direito Constitucional | 10.24068 | Feb 07, 2017 | Feb 26, 2018 | unknown | - |
Academia CUF | 10.29315 | Dec 21, 2017 | Dec 30, 2020 | unknown | - |
Academia de Ciencias Administrativas A.C. | 10.46443 | May 11, 2020 | Sep 09, 2020 | unknown | - |
Academia de Stiinte Agricole si Silvice 'Gheorghe Ionescu-Sisesti' | 10.51258 | Dec 07, 2020 | unknown | unknown | - |
Academia Europea de Direccion y Economia de la Empresa | 10.35564 | May 31, 2019 | unknown | unknown | - |
Academia Koreana | 10.18399 | Jun 02, 2015 | Feb 19, 2020 | unknown | - |
Academia Mexicana de Investigacion Turistica, A.C. | 10.47557 | Sep 07, 2020 | unknown | unknown | - |
Academia Nacional de Estudios Politicos y Estrategios (ANEPE) | 10.26797 | Sep 12, 2017 | Dec 29, 2019 | unknown | - |
Academia Nacional de Policia | 10.31412 | May 14, 2018 | Dec 31, 2020 | unknown | - |
Academia Nationala de Muzica Gheorghe Dima | 10.47809 | Oct 08, 2020 | unknown | unknown | - |
Academia Peruana de la Lengua | 10.46744 | Jun 11, 2020 | unknown | unknown | - |
Academia Publishing | 10.15413 | May 13, 2014 | unknown | unknown | - |
Academia Romana Filiala Cluj | 10.33993 | Mar 21, 2019 | unknown | unknown | - |
Academia.edu | 10.20935 | Sep 15, 2016 | Jan 22, 2021 | unknown | - |
Academic and Applied Research in Military and Public Management Science | 10.32565 | Sep 15, 2018 | unknown | unknown | - |
Academic and Educational Forum on International Relations | 10.17994 | Mar 31, 2015 | Oct 13, 2017 | unknown | - |
Academic and Scholar Publications | 10.36437 | Sep 12, 2019 | unknown | unknown | - |
Academic and Scientific Publishers | 10.5689 | Apr 12, 2011 | unknown | unknown | - |
Academic Association of Global Cultural Contents | 10.32611 | Sep 20, 2018 | Mar 04, 2020 | unknown | - |
Academic Association of Management and Administration - AVADA | 10.33605 | Feb 08, 2019 | unknown | unknown | - |
Academic Conferences International Ltd | 10.34190 | Apr 10, 2019 | Jan 15, 2021 | unknown | - |
Academic Forensic Pathology International | 10.23907 | Jan 13, 2017 | Jun 26, 2019 | Oct 01, 2020 | - |
Academic Journal Development Service | 10.47494 | Aug 28, 2020 | Sep 11, 2020 | unknown | - |
Academic Journal, Al-Azhar University | 10.19138 | Nov 10, 2015 | Sep 18, 2016 | unknown | - |
Academic Journals | 10.5897 | Aug 22, 2011 | Jan 20, 2021 | Oct 05, 2015 | - |
Academic Perspective | 10.33793 | Feb 26, 2019 | Nov 06, 2020 | Dec 02, 2019 | - |
Academic Platform Journal of Engineering and Science | 10.21541 | May 02, 2016 | Sep 29, 2020 | unknown | - |
Academic Publications | 10.12732 | Feb 07, 2013 | Jan 05, 2021 | unknown | - |
Academic Publishing House Geo, Ltd. | 10.21782 | Jul 05, 2016 | Mar 23, 2018 | unknown | - |
Academic Publishing House Researcher | 10.13187 | Jun 20, 2013 | Apr 09, 2018 | unknown | - |
Academic Research and Community Service Swiss German University | 10.33555 | Feb 04, 2019 | Dec 14, 2020 | unknown | - |
Academic Research Centre | 10.32476 | Sep 07, 2018 | Mar 03, 2019 | unknown | - |
Academic Research Publishing Group | 10.32861 | Sep 22, 2020 | unknown | unknown | - |
Academic Society for Appropriate Technology | 10.37675 | Feb 19, 2020 | unknown | unknown | - |
Academic Society of Event and Convention | 10.31927 | Jul 22, 2018 | unknown | unknown | - |
Academic Society of Science Engineering and Technology | 10.32452 | Sep 04, 2018 | unknown | unknown | - |
Academic Star Publishing Company | 10.15341 | Apr 07, 2014 | Oct 11, 2017 | unknown | - |
Academic Studies Press | 10.26613 | Aug 02, 2017 | May 01, 2020 | unknown | - |
Academic Support, International Institute of Islamic Thought | 10.47816 | Jun 07, 2019 | unknown | unknown | - |
Academic Times | 10.33825 | Mar 01, 2019 | unknown | unknown | - |
Academic World Research | 10.47176 | Jul 23, 2020 | unknown | unknown | - |
Academician Publishing | 10.37609 | Feb 13, 2020 | Dec 30, 2020 | unknown | - |
Academicus Journal | 10.7336 | Mar 23, 2015 | Jan 16, 2021 | Dec 17, 2020 | - |
Academus Publishing | 10.31519 | May 29, 2018 | Jul 30, 2020 | unknown | - |
Academy and Industry Research Collaboration Center | 10.5121 | Feb 19, 2010 | Mar 07, 2018 | unknown | - |
Academy for 21st Century Christian Society and Culture | 10.19036 | Oct 20, 2015 | Feb 25, 2016 | unknown | - |
Academy for Design Innovation Management | 10.33114 | Nov 29, 2018 | Jan 13, 2020 | unknown | - |
Academy for Environment and Life Sciences | 10.38132 | Apr 10, 2020 | unknown | unknown | - |
Academy for Quality | 10.34214 | Apr 12, 2019 | unknown | unknown | - |
Academy Health | 10.13063 | May 15, 2013 | Jun 14, 2019 | unknown | - |
Academy Journal of Educational Sciences | 10.31805 | Jul 10, 2018 | Jul 04, 2020 | unknown | - |
Academy of Asian Business (AAB) | 10.26816 | Sep 18, 2017 | Apr 17, 2019 | unknown | - |
Academy of Asian Studies, Dankook University | 10.17320 | Dec 23, 2014 | Jan 08, 2020 | unknown | - |
Academy of Dental Education | 10.15423 | May 07, 2014 | unknown | unknown | - |
Academy of East Asian Studies | 10.21866 | Jul 22, 2016 | Jan 05, 2020 | unknown | - |
Academy of Economic Sciences of Ukraine | 10.37405 | Jan 24, 2020 | unknown | unknown | - |
Academy of Health Professionals | 10.46811 | Jun 17, 2020 | Jul 22, 2020 | unknown | - |
Academy of International Business | 10.46697 | Jun 05, 2020 | Dec 22, 2020 | unknown | - |
Academy of Inventors | 10.21300 | Apr 07, 2016 | Dec 15, 2020 | unknown | - |
Academy of IRMBR | 10.30543 | Jan 22, 2018 | Apr 09, 2018 | unknown | - |
Academy of Labor and Social Relations | 10.20410 | Dec 15, 2015 | unknown | unknown | - |
Academy of Managed Care Pharmacy | 10.18553 | Jul 29, 2015 | Jan 20, 2021 | Jan 11, 2021 | - |
Academy of Management | 10.5465 | Nov 22, 2010 | Jan 22, 2021 | unknown | - |
Academy of Medical Optics and Optometry | 10.33791 | Feb 26, 2019 | Oct 06, 2020 | unknown | - |
Academy of Medicine, Singapore | 10.47102 | Jul 20, 2020 | unknown | unknown | - |
Academy of Music, University of Sarajevo | 10.51515 | Jan 12, 2021 | unknown | unknown | - |
Academy of Science of South Africa | 10.17159 | Dec 01, 2014 | Jan 24, 2021 | unknown | - |
Academy of Sciences and Arts of Bosnia anad Herzegovina | 10.5644 | Apr 05, 2011 | Jan 11, 2018 | unknown | - |
Academy of Sciences and Arts of the Republic of Srpska | 10.5767 | Jun 27, 2011 | unknown | unknown | - |
Academy of Sciences Malaysia | 10.32802 | Oct 22, 2018 | Aug 13, 2020 | unknown | - |
Academy of Sciences of the Republic of Sakha (Yakutia) | 10.31242 | Apr 18, 2018 | unknown | unknown | - |
Academy of Social Enterprise | 10.32675 | Oct 04, 2018 | Jan 17, 2020 | unknown | - |
Academy of Social Welfare and Law | 10.35589 | Jun 03, 2019 | unknown | unknown | - |
Academy of Taiwan Information Systems Research | 10.7903 | Sep 13, 2012 | Jan 16, 2021 | unknown | - |
Academy of the FPS of Russia | 10.33463 | Feb 22, 2019 | Aug 19, 2020 | unknown | - |
Academy Of The State Penitentiary Servise | 10.32755 | Oct 16, 2018 | unknown | unknown | - |
Academy of Watercolor and Fine Arts of Sergey Andriaka | 10.51236 | Dec 03, 2020 | unknown | unknown | - |
Academy Publication | 10.17507 | Jan 22, 2015 | Jan 24, 2021 | unknown | - |
Academy Publisher | 10.4304 | Aug 28, 2009 | Feb 28, 2016 | unknown | - |
Academys Herald, Private Institution of Higher Education Moscow Academy of Entrepreneurship | 10.51409 | Dec 22, 2020 | unknown | unknown | - |
Acadents | 10.48041 | Nov 03, 2020 | unknown | unknown | - |
Acarological Studies, DergiPark | 10.47121 | Jul 20, 2020 | unknown | unknown | - |
Accademia Gioenia di Scienze Naturali di Catania | 10.35352 | May 09, 2019 | Nov 17, 2020 | unknown | - |
Accademia Italiana di Scienze Forestali | 10.4129 | Feb 12, 2009 | Mar 28, 2018 | unknown | - |
ACCB Publishing | 10.20896 | Feb 09, 2016 | Jan 23, 2021 | unknown | - |
ACCEFYN - Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 10.18257 | May 19, 2015 | Jan 21, 2021 | unknown | - |
Accent Graphics Communications and Publishing | 10.33531 | Jan 30, 2019 | Jan 16, 2020 | unknown | - |
ACCESS | 10.46656 | Jun 02, 2020 | Sep 07, 2020 | unknown | - |
Accounting Profession Journal - APAJI | 10.35593 | Jun 03, 2019 | Jan 23, 2021 | unknown | - |
Accreditation Council for Graduate Medical Education | 10.35425 | May 16, 2019 | unknown | unknown | - |
Aceno - Revista de Antropologia do Centro-Oeste | 10.48074 | Nov 05, 2020 | unknown | unknown | - |
ACFE Indonesia Chapter | 10.21532 | May 02, 2016 | Jun 30, 2020 | unknown | - |
ACG Publications | 10.25135 | May 21, 2017 | Jan 24, 2018 | unknown | - |
Acharya Bangalore B School | 10.23874 | Jan 03, 2017 | Sep 21, 2017 | unknown | - |
Achieve Behavioral Health | 10.46892 | Jun 26, 2020 | unknown | Jun 29, 2020 | - |
Acibadem Universitesi Saglik Bilimleri Dergisi | 10.31067 | Mar 27, 2018 | Jan 01, 2021 | unknown | - |
ACLC College of Butuan, Inc. | 10.33733 | Feb 21, 2019 | unknown | unknown | - |
ACOPIOS - Revista Iberica de Mineralogia | 10.7597 | May 22, 2012 | unknown | unknown | - |
Acoustical Society of America | 10.1121 | Jul 01, 2000 | Jan 22, 2021 | Jan 22, 2021 | Yes |
Acoustical Society of Japan | 10.1250 | Jun 01, 2002 | Dec 31, 2020 | unknown | Yes |
Acquaint Publications | 10.38207 | Apr 17, 2020 | unknown | unknown | - |
ACRN Oxford Ltd | 10.35944 | Jul 17, 2019 | unknown | unknown | - |
ACT Publishing Group | 10.17554 | Feb 04, 2015 | Dec 31, 2020 | unknown | - |
Acta Agraria Debreceniensis | 10.34101 | Nov 22, 2010 | Dec 01, 2020 | unknown | - |
Acta Agraria Kaposvariensis | 10.31914 | Jul 26, 2018 | Dec 11, 2019 | unknown | - |
Acta Agronomica Ovariensis | 10.17108 | Nov 17, 2014 | unknown | unknown | - |
Acta Biologica Plantarum Agriensis (ABPA) | 10.21406 | Jun 08, 2019 | unknown | unknown | - |
Acta Brasiliensis | 10.22571 | Nov 30, 2016 | Dec 23, 2020 | unknown | - |
Acta Carolus Robertus | 10.33032 | Nov 18, 2018 | unknown | unknown | - |
Acta Comenia | 10.47046 | Jun 22, 2020 | unknown | unknown | - |
Acta Dermato-Venereologica | 10.2340 | Sep 27, 2005 | Jan 19, 2021 | unknown | - |
Acta Ecologica Sinica | 10.5846 | Aug 01, 2011 | Nov 26, 2020 | unknown | - |
ACTA Editora | 10.14268 | Aug 22, 2013 | Apr 22, 2019 | unknown | - |
ACTA Endocrinologica Foundation | 10.4183 | Apr 15, 2009 | Dec 15, 2020 | unknown | - |
Acta Fisheries and Aquatic Resources (ActaPesca News) | 10.46732 | Jun 10, 2020 | unknown | unknown | - |
Acta Graphica | 10.25027 | Apr 26, 2017 | Jul 18, 2017 | unknown | - |
Acta Humana | 10.32566 | Sep 15, 2018 | unknown | unknown | - |
Acta INFOLOGICA | 10.30801 | Feb 21, 2018 | Jun 19, 2018 | unknown | - |
Acta Materialia Transylvanica | 10.33924 | Mar 12, 2019 | Jan 14, 2021 | unknown | - |
Acta Materialia Transylvanica | 10.33923 | Mar 12, 2019 | unknown | unknown | - |
Acta Materialia Transylvanica | 10.33924 | Mar 12, 2019 | Jan 14, 2021 | unknown | - |
Acta Materialia Transylvanica | 10.33923 | Mar 12, 2019 | unknown | unknown | - |
Acta Medica Alanya | 10.30565 | Jan 24, 2018 | Dec 03, 2020 | unknown | - |
Acta Medica Anatolia | 10.15824 | Sep 18, 2014 | Oct 24, 2015 | unknown | - |
Acta Naturae Ltd | 10.32607 | Sep 20, 2018 | Oct 27, 2020 | Mar 22, 2019 | - |
Acta Neerlandica - Bijdragen tot de Neerlandistiek | 10.36392 | Nov 22, 2010 | Oct 19, 2020 | unknown | - |
Acta Numismatica Hungarica | 10.37790 | Jul 21, 2016 | unknown | unknown | - |
Acta Odontologica Turcica | 10.17214 | Dec 02, 2014 | Dec 31, 2020 | unknown | - |
Acta Oncologica Turcica | 10.20980 | Feb 23, 2016 | unknown | unknown | - |
Acta Paulista de Enfermagem | 10.37689 | Feb 20, 2020 | unknown | unknown | - |
Acta Pediatrica de Mexico | 10.18233 | May 11, 2015 | Jan 06, 2021 | unknown | - |
Acta Pediatrica Portuguesa | 10.21069 | Nov 07, 2016 | Mar 20, 2018 | unknown | - |
Acta Periodica | 10.47273 | Aug 04, 2020 | unknown | unknown | - |
Acta Pharmaceutica Hungarica | 10.33892 | Mar 07, 2019 | Jun 24, 2020 | unknown | - |
Acta Pharmaceutica Sciencia | 10.23893 | Jan 12, 2017 | Jan 12, 2018 | unknown | - |
Acta Physica Sinica, Chinese Physical Society and Institute of Physics, Chinese Academy of Sciences | 10.7498 | Oct 15, 2020 | Jan 22, 2021 | unknown | - |
Acta Physica Universitatis Comenianae | 10.46285 | Apr 28, 2020 | unknown | unknown | - |
Acta Physico-Chimica Sinica & University Chemistry Editorial Office, Peking University | 10.3866 | Mar 10, 2020 | Dec 17, 2020 | May 29, 2020 | - |
Acta Pinteriana | 10.29285 | Jul 21, 2016 | Dec 22, 2017 | unknown | - |
ACTA Press | 10.2316 | Aug 11, 2005 | Jan 20, 2021 | Sep 20, 2018 | - |
Acta Scientiarum Polonorum Agricultura, University of Science and Technology in Bydgoszcz | 10.37660 | Feb 18, 2020 | Jun 29, 2020 | unknown | - |
Acta Scientiarum Socialum | 10.33566 | Feb 04, 2019 | unknown | unknown | - |
Acta Scientific Publications Pvt. Ltd. | 10.31080 | Mar 29, 2018 | unknown | unknown | - |
Acta Silvatica et Lignaria Hungarica | 10.37045 | Dec 03, 2019 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhay Nominatae. Sectio linguistica Hungarica | 10.46437 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae Sectio Biologiae | 10.33041 | Nov 18, 2018 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae Sectio Sport | 10.33040 | Nov 18, 2018 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae. Sectio historiae | 10.46438 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae. Sectio litterarum | 10.46440 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae. Sectio paedagogica | 10.46436 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominatae. Sectio philosophica | 10.46435 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis de Carolo Eszterhazy Nominate: Germanistische Studien | 10.46434 | May 11, 2020 | unknown | unknown | - |
Acta Universitatis Gothoburgensis | 10.21524 | Apr 28, 2016 | Feb 02, 2018 | unknown | - |
Acta Universitatis Upsaliensis | 10.51509 | Jan 11, 2021 | unknown | unknown | - |
Acta Zoologica Hungarica | 10.17109 | Nov 17, 2014 | Aug 14, 2020 | unknown | - |
Action For Sustainable Efficacious Development and Awareness | 10.36953 | Nov 20, 2019 | Dec 17, 2020 | unknown | - |
Active Aging Research Center | 10.17338 | Jan 06, 2015 | Jan 20, 2021 | unknown | - |
ACTS Theology Institute | 10.19114 | Nov 05, 2015 | Jan 22, 2018 | unknown | - |
Actual Issues Of Clinicai And Preventive Medicine | 10.33247 | Dec 21, 2018 | Jul 23, 2020 | unknown | - |
Actual Problems of Theory and History of Art | 10.18688 | Jun 03, 2016 | May 19, 2020 | unknown | - |
AD Publications | 10.25125 | May 17, 2017 | Jan 20, 2018 | unknown | - |
Adab | 10.46673 | Jun 03, 2020 | unknown | unknown | - |
Adalya, Koc University | 10.47589 | Sep 10, 2020 | Dec 09, 2020 | unknown | - |
Adam Akademi Sosyal Bilimler Dergisi | 10.31679 | Jun 18, 2018 | Dec 25, 2020 | unknown | - |
Adam Matthew Digital | 10.47594 | Aug 01, 2001 | unknown | Jan 23, 2021 | - |
Adam Mickiewicz University | 10.7169 | Jan 18, 2012 | Jan 21, 2021 | unknown | - |
Adam Mickiewicz University Poznan | 10.14746 | Feb 24, 2014 | Jan 22, 2021 | unknown | - |
Adaptive Biotechnologies | 10.21417 | Oct 09, 2018 | Jan 21, 2021 | unknown | - |
Adarsh Group of Institutions | 10.21095 | Mar 07, 2016 | May 10, 2019 | unknown | - |
ADD Technologies | 10.51201 | Dec 01, 2020 | unknown | unknown | - |
Addaiyan International Publishers | 10.36099 | Aug 05, 2019 | unknown | unknown | - |
Addleton Academic Publishers | 10.22381 | Oct 06, 2016 | Dec 18, 2020 | unknown | - |
Adenine Press, Inc. | 10.7785 | Jul 19, 2012 | Jan 17, 2017 | Oct 01, 2020 | - |
ADHAPER: Jurnal Hukum Acara Perdata | 10.36913 | Nov 14, 2019 | Jul 16, 2020 | unknown | - |
Adhou Communications AB | 10.37380 | Jan 21, 2020 | Dec 11, 2020 | unknown | - |
Adhya Biosciences Pvt. Ltd. | 10.21746 | Jun 23, 2016 | Mar 08, 2019 | unknown | - |
Adichunchanagiri Institute of Medical Sciences | 10.46347 | May 01, 2020 | unknown | unknown | - |
Adiyaman Universitesi Egitim Bilimleri Dergisi | 10.17984 | Mar 31, 2015 | Dec 31, 2020 | unknown | - |
Adiyaman Universitesi Saglik Bilimleri Dergisi | 10.30569 | Jan 24, 2018 | Nov 25, 2020 | unknown | - |
Adiyaman University | 10.37094 | Dec 10, 2019 | Dec 12, 2020 | unknown | - |
Adiyaman University - Mecuma | 10.32579 | Sep 17, 2018 | Sep 30, 2020 | unknown | - |
Adiyaman University Journal of Social Sciences | 10.14520 | Nov 20, 2013 | Dec 30, 2020 | unknown | - |
Administracao Publica e Gestao Social | 10.21118 | Mar 15, 2016 | Jan 01, 2021 | unknown | - |
Administrative and Financial Sciences Review | 10.37644 | Feb 17, 2020 | Dec 28, 2020 | unknown | - |
Administrative Issues Journal: Education, Practice and Research | 10.5929 | Oct 18, 2011 | Jan 24, 2018 | Jan 11, 2019 | - |
Admiral Makarov National Unviersity of Shipbuilding | 10.15589 | Jul 01, 2014 | Dec 29, 2018 | unknown | - |
Admiral Makarov State University of Maritime and Inland Shipping | 10.21821 | Jul 12, 2016 | Mar 05, 2018 | unknown | - |
Admiral Ushakov State Maritime University | 10.34046 | Apr 26, 2019 | unknown | unknown | - |
Adnan Menderes Universitesi Saglik Bilimleri Fakultesi Dergisi | 10.46237 | Apr 21, 2020 | Oct 06, 2020 | unknown | - |
Adnan Menderes Universitesi Sosyal Bilimler Enstitusu Dergisi | 10.30803 | Feb 22, 2018 | Oct 25, 2018 | unknown | - |
Adnan Menderes Universitesi Ziraat Fakultesi Dergisi | 10.25308 | Jun 23, 2017 | Dec 30, 2020 | unknown | - |
