Crossref Stats Page: Updated on Sep 27, 2023
| | |
MetaData Deposit |
Total Records in Database | 151,269,950 |
Total Prefixes | 27,153 |
Number of Journals | 122,341 |
Number of Books | 1,902,106 |
Number of Conference Proceedings | 104,133 |
Number of Journal DOIs | 104,061,479 |
Number of Book DOIs | 24,419,212 |
Number of Conference DOIs | 8,072,523 |
Number of Components | 7,826,637 |
Number of Standards Titles | 469,655 |
Number of Standards DOIs | 379,292 |
Number of Databases | 63,669 |
Number of Database DOIs | 2,914,735 |
Number of Articles with References Deposited | 62,062,645 |
Number of Cited-By Links | 1,528,473,251 |
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) | 0 |
Number of Journal Title Level DOIs | 58,331 |
Number of Book Title Level DOIs | 1,938,716 |
Number of ConfProc Title Level DOIs | 64,788 |
Number of Dissertation Title Level DOIs | 618,084 |
Number of Report Title Level DOIs | 762,351 |
Number of Standards Title Level DOIs | 378,727 |
Number of Database Title Level DOIs | 38,372 |
Number of Unique DOIs with FundRef data | 2,947,660 |
| | | |
|
|
Monthly Deposit Data
| |
Month | Total Records Added | Total Current Deposits | Total BackFile Deposits | Total Records Updated |
(2020) | 12,462,544 | 9,986,005 | 2,476,539 | 45,287,268 |
(2021) | 12,985,661 | 10,349,543 | 2,636,118 | 51,337,993 |
(2022) | 12,707,985 | 10,665,778 | 2,042,207 | 39,685,228 |
Aug | 982,849 | 857,127 | 125,722 | 2,562,714 |
Sep | 1,092,490 | 933,137 | 159,353 | 2,553,023 |
Oct | 1,048,965 | 904,297 | 144,668 | 3,266,357 |
Nov | 1,123,983 | 1,023,039 | 100,944 | 3,002,641 |
Dec | 1,240,284 | 935,991 | 304,293 | 3,495,539 |
Jan | 1,239,787 | 885,485 | 354,302 | 4,012,139 |
Feb | 1,375,777 | 828,437 | 547,340 | 3,444,197 |
Mar | 1,204,788 | 1,031,855 | 172,933 | 4,572,380 |
Apr | 1,081,178 | 976,455 | 104,723 | 4,609,743 |
May | 1,362,205 | 1,158,155 | 204,050 | 9,431,332 |
Jun | 2,797,361 | 1,303,681 | 1,493,680 | 8,433,503 |
Jul | 5,329,324 | 2,910,496 | 2,418,828 | 9,579,676 |
Aug | 3,288,842 | 1,934,217 | 1,354,625 | 14,717,295 |
Sep | 5,222,263 | 1,003,708 | 4,218,555 | 13,826,104 |
| | | | |
| | | | |
|
|
Monthly Query Data
| |
Month | Total MetaData Queries | Total Matches | % | % by group ( Lib Pub Aflt ) | Total DOI Queries | Total Matches | % |
(2020) | 1,523,069,914 | 710,874,304 | 47% | 48% | 49% | 49% | 1,590,084,045 | 1,472,849,576 | 93% |
(2021) | 1,409,971,973 | 737,322,610 | 52% | 42% | 52% | 52% | 2260129170 | 2152236927 | 95% |
(2022) | 1,422,315,910 | 758,731,172 | 53% | 39% | 56% | 56% | 2676124969 | 2558015023 | 96% |
Aug | 120,353,702 | 59,223,508 | 49% | 33% | 49% | 69% | 191,792,692 | 183,463,538 | 96% |
Sep | 128,913,719 | 64,134,409 | 50% | 37% | 54% | 70% | 211,849,503 | 202,007,418 | 95% |
Oct | 127,610,907 | 68,128,429 | 53% | 39% | 55% | 70% | 243,957,711 | 232,373,261 | 95% |
Nov | 131,879,250 | 75,717,534 | 57% | 40% | 59% | 67% | 260,103,583 | 247,377,227 | 95% |
Dec | 128,341,427 | 67,481,231 | 53% | 39% | 53% | 66% | 231,300,995 | 220,861,137 | 95% |
Jan | 147,394,040 | 77,513,728 | 53% | 37% | 49% | 68% | 246,545,315 | 235,253,687 | 95% |
Feb | 123,896,570 | 72,572,867 | 59% | 38% | 58% | 71% | 263,266,491 | 251,860,719 | 96% |
Mar | 131,417,052 | 77,557,877 | 59% | 39% | 55% | 65% | 318,927,002 | 305,559,330 | 96% |
Apr | 141,332,412 | 74,884,150 | 53% | 38% | 60% | 67% | 322,830,716 | 309,517,276 | 96% |
May | 172,246,737 | 67,096,141 | 39% | 36% | 57% | 69% | 365,866,086 | 350,859,601 | 96% |
Jun | 147,096,241 | 63,374,840 | 43% | 37% | 61% | 67% | 347,568,859 | 333,063,505 | 96% |
Jul | 152,817,189 | 66,348,250 | 43% | 36% | 58% | 71% | 253,878,141 | 242,458,371 | 96% |
Aug | 158,249,098 | 65,745,625 | 42% | 37% | 62% | 72% | 223,692,046 | 214,440,235 | 96% |
Sep | 150,594,817 | 66,160,055 | 44% | 37% | 62% | 72% | 212,906,784 | 204,561,831 | 96% |
| | | | |
| | | | |
|
|
Monthly ORCID Auto-Update Data
| |
Month | Authors Granting Permission | Works Added to Authors Records |
Aug | 54,708 | 304,011 |
Sep | 57,864 | 314,346 |
Oct | 60,249 | 313,646 |
Nov | 71,525 | 365,932 |
Dec | 63,583 | 350,354 |
Jan | 72,261 | 372,590 |
Feb | 65,863 | 376,889 |
Mar | 73,361 | 428,444 |
Apr | 64,517 | 496,654 |
May | 74,782 | 452,850 |
Jun | 68,699 | 412,223 |
Jul | 71,849 | 414,434 |
Aug | 68,508 | 409,354 |
Sep | 38,699 | 324,336 |
| | | | |
| | | | |
ORCID Totals
| |
Statistic | Total |
Total orcid/article pairs | 24,057,166 |
Total unique orcids | 6,000,984 |
Total works pushed | 15,808,961 |
Authors granting | 3,502,903 |
Authors denying | 6,382 |
Authors not responding | 2,508,196 |
| | | | |
| | | | |
|