Crossref Stats Page: Updated on May 29, 2023
| | |
MetaData Deposit |
Total Records in Database | 146,088,663 |
Total Prefixes | 26,265 |
Number of Journals | 115,136 |
Number of Books | 1,847,874 |
Number of Conference Proceedings | 100,602 |
Number of Journal DOIs | 102,069,481 |
Number of Book DOIs | 23,497,206 |
Number of Conference DOIs | 7,870,017 |
Number of Components | 6,197,874 |
Number of Standards Titles | 461,778 |
Number of Standards DOIs | 372,079 |
Number of Databases | 63,319 |
Number of Database DOIs | 2,732,128 |
Number of Articles with References Deposited | 60,594,011 |
Number of Cited-By Links | 1,477,577,882 |
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) | 0 |
Number of Journal Title Level DOIs | 52,865 |
Number of Book Title Level DOIs | 1,877,616 |
Number of ConfProc Title Level DOIs | 62,847 |
Number of Dissertation Title Level DOIs | 589,388 |
Number of Report Title Level DOIs | 747,855 |
Number of Standards Title Level DOIs | 371,514 |
Number of Database Title Level DOIs | 36,901 |
Number of Unique DOIs with FundRef data | 2,947,660 |
| | | |
|
|
Monthly Deposit Data
| |
Month | Total Records Added | Total Current Deposits | Total BackFile Deposits | Total Records Updated |
(2020) | 12,462,544 | 9,986,005 | 2,476,539 | 45,287,268 |
(2021) | 12,985,661 | 10,349,543 | 2,636,118 | 51,337,993 |
(2022) | 12,707,985 | 10,665,778 | 2,042,207 | 39,685,228 |
Apr | 930,495 | 801,651 | 128,844 | 3,582,107 |
May | 977,632 | 855,939 | 121,693 | 3,230,096 |
Jun | 1,081,628 | 910,095 | 171,533 | 3,963,346 |
Jul | 994,155 | 875,020 | 119,135 | 2,949,432 |
Aug | 982,849 | 857,127 | 125,722 | 2,562,714 |
Sep | 1,092,490 | 933,137 | 159,353 | 2,553,023 |
Oct | 1,048,965 | 904,297 | 144,668 | 3,266,357 |
Nov | 1,123,983 | 1,023,039 | 100,944 | 3,002,641 |
Dec | 1,240,284 | 935,991 | 304,293 | 3,495,539 |
Jan | 1,239,787 | 885,485 | 354,302 | 4,012,139 |
Feb | 1,375,777 | 828,437 | 547,340 | 3,444,197 |
Mar | 1,204,788 | 1,031,855 | 172,933 | 4,572,380 |
Apr | 1,081,178 | 976,455 | 104,723 | 4,609,743 |
May | 1,201,628 | 1,006,936 | 194,692 | 8,198,363 |
| | | | |
| | | | |
|
|
Monthly Query Data
| |
Month | Total MetaData Queries | Total Matches | % | % by group ( Lib Pub Aflt ) | Total DOI Queries | Total Matches | % |
(2020) | 1,523,069,914 | 710,874,304 | 47% | 48% | 49% | 49% | 1,590,084,045 | 1,472,849,576 | 93% |
(2021) | 1,409,971,973 | 737,322,610 | 52% | 42% | 52% | 52% | 2260129170 | 2152236927 | 95% |
(2022) | 1,422,315,910 | 758,731,172 | 53% | 39% | 56% | 56% | 2676124969 | 2558015023 | 96% |
Apr | 97,773,249 | 50,608,124 | 52% | 41% | 62% | 68% | 245,241,400 | 236,291,049 | 96% |
May | 117,952,243 | 60,234,765 | 51% | 38% | 55% | 68% | 215,439,558 | 205,650,515 | 95% |
Jun | 111,521,842 | 66,859,316 | 60% | 33% | 55% | 67% | 201,642,204 | 192,095,920 | 95% |
Jul | 133,565,966 | 67,317,495 | 50% | 30% | 48% | 68% | 172,292,323 | 164,322,809 | 95% |
Aug | 120,353,702 | 59,223,508 | 49% | 33% | 49% | 69% | 191,792,692 | 183,463,538 | 96% |
Sep | 128,913,719 | 64,134,409 | 50% | 37% | 54% | 70% | 211,849,503 | 202,007,418 | 95% |
Oct | 127,610,907 | 68,128,429 | 53% | 39% | 55% | 70% | 243,957,711 | 232,373,261 | 95% |
Nov | 131,879,250 | 75,717,534 | 57% | 40% | 59% | 67% | 260,103,583 | 247,377,227 | 95% |
Dec | 128,341,427 | 67,481,231 | 53% | 39% | 53% | 66% | 231,300,995 | 220,861,137 | 95% |
Jan | 147,394,040 | 77,513,728 | 53% | 37% | 49% | 68% | 246,545,315 | 235,253,687 | 95% |
Feb | 123,896,570 | 72,572,867 | 59% | 38% | 58% | 71% | 263,266,491 | 251,860,719 | 96% |
Mar | 131,417,052 | 77,557,877 | 59% | 39% | 55% | 65% | 318,927,002 | 305,559,330 | 96% |
Apr | 141,332,412 | 74,884,150 | 53% | 38% | 60% | 67% | 322,830,716 | 309,517,276 | 96% |
May | 156,093,746 | 60,080,826 | 38% | 35% | 58% | 69% | 328,649,558 | 315,114,137 | 96% |
| | | | |
| | | | |
|
|
Monthly ORCID Auto-Update Data
| |
Month | Authors Granting Permission | Works Added to Authors Records |
Apr | 55,261 | 272,069 |
May | 55,481 | 293,573 |
Jun | 48,340 | 292,205 |
Jul | 58,167 | 296,970 |
Aug | 54,798 | 304,011 |
Sep | 57,967 | 314,346 |
Oct | 60,382 | 313,646 |
Nov | 71,703 | 365,932 |
Dec | 63,902 | 350,354 |
Jan | 72,831 | 372,590 |
Feb | 66,681 | 376,889 |
Mar | 74,599 | 428,444 |
Apr | 65,973 | 496,654 |
May | 68,523 | 408,850 |
| | | | |
| | | | |
ORCID Totals
| |
Statistic | Total |
Total orcid/article pairs | 21,909,293 |
Total unique orcids | 5,616,518 |
Total works pushed | 14,204,607 |
Authors granting | 3,254,614 |
Authors denying | 4,021 |
Authors not responding | 2,376,191 |
| | | | |
| | | | |
|