Crossref Stats Page: Updated on Jan 26, 2023
| | |
MetaData Deposit |
Total Records in Database | 142,567,467 |
Total Prefixes | 25,284 |
Number of Journals | 111,270 |
Number of Books | 1,801,700 |
Number of Conference Proceedings | 97,271 |
Number of Journal DOIs | 100,026,002 |
Number of Book DOIs | 22,898,848 |
Number of Conference DOIs | 7,671,176 |
Number of Components | 6,005,923 |
Number of Standards Titles | 454,619 |
Number of Standards DOIs | 365,164 |
Number of Databases | 62,410 |
Number of Database DOIs | 2,698,073 |
Number of Articles with References Deposited | 59,048,035 |
Number of Cited-By Links | 1,426,853,230 |
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) | 0 |
Number of Journal Title Level DOIs | 51,156 |
Number of Book Title Level DOIs | 1,832,572 |
Number of ConfProc Title Level DOIs | 60,677 |
Number of Dissertation Title Level DOIs | 566,371 |
Number of Report Title Level DOIs | 736,371 |
Number of Standards Title Level DOIs | 364,599 |
Number of Database Title Level DOIs | 34,202 |
Number of Unique DOIs with FundRef data | 2,947,660 |
| | | |
|
|
Monthly Deposit Data
| |
Month | Total Records Added | Total Current Deposits | Total BackFile Deposits | Total Records Updated |
(2020) | 12,462,544 | 9,986,005 | 2,476,539 | 45,287,268 |
(2021) | 12,985,661 | 10,349,543 | 2,636,118 | 51,337,993 |
(2022) | 12,707,985 | 10,665,778 | 2,042,207 | 39,685,228 |
Dec | 1,023,880 | 899,676 | 124,204 | 3,302,806 |
Jan | 1,130,237 | 867,853 | 262,384 | 3,488,628 |
Feb | 1,007,791 | 795,827 | 211,964 | 3,300,538 |
Mar | 1,097,476 | 905,802 | 191,674 | 4,290,807 |
Apr | 930,495 | 801,651 | 128,844 | 3,582,107 |
May | 977,632 | 855,939 | 121,693 | 3,230,096 |
Jun | 1,081,628 | 910,095 | 171,533 | 3,963,346 |
Jul | 994,155 | 875,020 | 119,135 | 2,949,432 |
Aug | 982,849 | 857,127 | 125,722 | 2,562,714 |
Sep | 1,092,490 | 933,137 | 159,353 | 2,553,023 |
Oct | 1,048,965 | 904,297 | 144,668 | 3,266,357 |
Nov | 1,123,983 | 1,023,039 | 100,944 | 3,002,641 |
Dec | 1,240,284 | 935,991 | 304,293 | 3,495,539 |
Jan | 969,740 | 701,454 | 268,286 | 3,225,560 |
| | | | |
| | | | |
|
|
Monthly Query Data
| |
Month | Total MetaData Queries | Total Matches | % | % by group ( Lib Pub Aflt ) | Total DOI Queries | Total Matches | % |
(2020) | 1,523,069,914 | 710,874,304 | 47% | 48% | 49% | 49% | 1,590,084,045 | 1,472,849,576 | 93% |
(2021) | 1,409,971,973 | 737,322,610 | 52% | 42% | 52% | 52% | 2260129170 | 2152236927 | 95% |
(2022) | 1,422,315,910 | 758,731,172 | 53% | 39% | 56% | 56% | 2676124969 | 2558015023 | 96% |
Dec | 108,015,730 | 60,129,104 | 56% | 42% | 57% | 71% | 226,678,229 | 216,017,050 | 95% |
Jan | 108,879,608 | 61,714,030 | 57% | 43% | 57% | 74% | 219,305,747 | 209,041,492 | 95% |
Feb | 106,289,642 | 59,283,799 | 56% | 42% | 59% | 73% | 230,170,662 | 220,917,172 | 96% |
Mar | 109,234,355 | 58,028,532 | 53% | 41% | 62% | 68% | 253,028,591 | 243,613,485 | 96% |
Apr | 97,773,249 | 50,608,124 | 52% | 41% | 62% | 68% | 245,241,400 | 236,291,049 | 96% |
May | 117,952,243 | 60,234,765 | 51% | 38% | 55% | 68% | 215,439,558 | 205,650,515 | 95% |
Jun | 111,521,842 | 66,859,316 | 60% | 33% | 55% | 67% | 201,642,204 | 192,095,920 | 95% |
Jul | 133,565,966 | 67,317,495 | 50% | 30% | 48% | 68% | 172,292,323 | 164,322,809 | 95% |
Aug | 120,353,702 | 59,223,508 | 49% | 33% | 49% | 69% | 191,792,692 | 183,463,538 | 96% |
Sep | 128,913,719 | 64,134,409 | 50% | 37% | 54% | 70% | 211,849,503 | 202,007,418 | 95% |
Oct | 127,610,907 | 68,128,429 | 53% | 39% | 55% | 70% | 243,957,711 | 232,373,261 | 95% |
Nov | 131,879,250 | 75,717,534 | 57% | 40% | 59% | 67% | 260,103,583 | 247,377,227 | 95% |
Dec | 128,341,427 | 67,481,231 | 53% | 39% | 53% | 66% | 231,300,995 | 220,861,137 | 95% |
Jan | 117,230,112 | 59,848,173 | 51% | 37% | 45% | 67% | 195,830,241 | 186,761,094 | 95% |
| | | | |
| | | | |
|
|
Monthly ORCID Auto-Update Data
| |
Month | Authors Granting Permission | Works Added to Authors Records |
Dec | 53,765 | 284,648 |
Jan | 53,534 | 256,790 |
Feb | 59,387 | 300,793 |
Mar | 54,162 | 314,306 |
Apr | 55,376 | 272,069 |
May | 55,583 | 293,573 |
Jun | 48,471 | 292,205 |
Jul | 58,319 | 296,970 |
Aug | 55,122 | 304,011 |
Sep | 58,527 | 314,346 |
Oct | 61,189 | 313,646 |
Nov | 73,008 | 365,932 |
Dec | 65,446 | 350,354 |
Jan | 59,946 | 301,331 |
| | | | |
| | | | |
ORCID Totals
| |
Statistic | Total |
Total orcid/article pairs | 19,567,235 |
Total unique orcids | 5,216,480 |
Total works pushed | 12,422,514 |
Authors granting | 2,971,695 |
Authors denying | 3,596 |
Authors not responding | 2,258,411 |
| | | | |
| | | | |
|