Crossref Stats Page: Updated on May 23, 2022
| | |
MetaData Deposit |
Total Records in Database | 135,551,028 |
Total Prefixes | 23,534 |
Number of Journals | 103,743 |
Number of Books | 1,722,019 |
Number of Conference Proceedings | 89,744 |
Number of Journal DOIs | 95,521,774 |
Number of Book DOIs | 21,729,110 |
Number of Conference DOIs | 7,367,194 |
Number of Components | 5,621,745 |
Number of Standards Titles | 445,885 |
Number of Standards DOIs | 356,443 |
Number of Databases | 59,040 |
Number of Database DOIs | 2,400,910 |
Number of Articles with References Deposited | 56,064,701 |
Number of Cited-By Links | 1,327,927,959 |
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) | 0 |
Number of Journal Title Level DOIs | 48,117 |
Number of Book Title Level DOIs | 1,748,406 |
Number of ConfProc Title Level DOIs | 56,692 |
Number of Dissertation Title Level DOIs | 512,583 |
Number of Report Title Level DOIs | 716,521 |
Number of Standards Title Level DOIs | 355,878 |
Number of Database Title Level DOIs | 43,650 |
Number of Unique DOIs with FundRef data | 2,947,660 |
| | | |
|
|
Monthly Deposit Data
| |
Month | Total Records Added | Total Current Deposits | Total BackFile Deposits | Total Records Updated |
(2019) | 11,118,461 | 8,583,298 | 2,535,163 | 50,533,616 |
(2020) | 12,462,544 | 9,986,005 | 2,476,539 | 45,287,268 |
(2021) | 12,985,661 | 10,349,543 | 2,636,118 | 51,337,993 |
Apr | 1,055,832 | 807,704 | 248,128 | 6,289,466 |
May | 1,041,893 | 837,705 | 204,188 | 4,464,162 |
Jun | 1,235,370 | 898,842 | 336,528 | 4,692,713 |
Jul | 972,424 | 847,497 | 124,927 | 3,075,538 |
Aug | 959,029 | 783,767 | 175,262 | 5,030,489 |
Sep | 998,798 | 835,853 | 162,945 | 3,324,506 |
Oct | 1,163,782 | 865,453 | 298,329 | 3,467,668 |
Nov | 1,237,141 | 1,001,453 | 235,688 | 3,649,436 |
Dec | 1,023,880 | 899,676 | 124,204 | 3,302,806 |
Jan | 1,130,237 | 867,853 | 262,384 | 3,488,628 |
Feb | 1,007,791 | 795,827 | 211,964 | 3,300,538 |
Mar | 1,097,476 | 905,802 | 191,674 | 4,290,807 |
Apr | 930,495 | 801,651 | 128,844 | 3,582,107 |
May | 666,104 | 573,567 | 92,537 | 2,240,215 |
| | | | |
| | | | |
|
|
Monthly Query Data
| |
Month | Total MetaData Queries | Total Matches | % | % by group ( Lib Pub Aflt ) | Total DOI Queries | Total Matches | % |
(2019) | 1,656,796,256 | 783,711,585 | 47% | 53% | 51% | 51% | 1,848,492,261 | 1,716,370,974 | 93% |
(2020) | 1,523,069,914 | 710,874,304 | 47% | 48% | 49% | 49% | 1,590,084,045 | 1,472,849,576 | 93% |
(2021) | 1,409,971,973 | 737,322,610 | 52% | 42% | 52% | 52% | 2260129170 | 2152236927 | 95% |
Apr | 124,028,988 | 66,543,223 | 54% | 44% | 47% | 71% | 198,452,792 | 189,377,577 | 95% |
May | 130,660,013 | 66,041,065 | 51% | 42% | 54% | 71% | 198,853,578 | 190,416,455 | 96% |
Jun | 122,989,675 | 62,671,879 | 51% | 41% | 49% | 66% | 154,723,660 | 146,989,474 | 95% |
Jul | 116,492,087 | 58,235,660 | 50% | 41% | 55% | 74% | 155,005,627 | 144,467,452 | 93% |
Aug | 124,399,062 | 66,887,681 | 54% | 43% | 51% | 72% | 160,011,733 | 151,249,448 | 95% |
Sep | 110,966,881 | 58,299,468 | 53% | 43% | 59% | 71% | 266,494,876 | 257,252,947 | 97% |
Oct | 110,316,912 | 55,204,673 | 50% | 41% | 57% | 72% | 234,254,710 | 224,459,978 | 96% |
Nov | 108,285,737 | 58,408,114 | 54% | 41% | 57% | 74% | 210,268,039 | 199,826,267 | 95% |
Dec | 108,015,730 | 60,129,104 | 56% | 42% | 57% | 71% | 226,678,229 | 216,017,050 | 95% |
Jan | 108,879,608 | 61,714,030 | 57% | 43% | 57% | 74% | 219,305,747 | 209,041,492 | 95% |
Feb | 106,289,642 | 59,283,799 | 56% | 42% | 59% | 73% | 230,170,662 | 220,917,172 | 96% |
Mar | 109,234,355 | 58,028,532 | 53% | 41% | 62% | 68% | 253,028,591 | 243,613,485 | 96% |
Apr | 97,773,249 | 50,608,124 | 52% | 41% | 62% | 68% | 245,241,400 | 236,291,049 | 96% |
May | 78,426,094 | 41,931,890 | 53% | 39% | 56% | 69% | 154,654,836 | 147,853,190 | 96% |
| | | | |
| | | | |
|
|
Monthly ORCID Auto-Update Data
| |
Month | Authors Granting Permission | Works Added to Authors Records |
Apr | 53,593 | 242,060 |
May | 58,354 | 255,426 |
Jun | 79,411 | 301,041 |
Jul | 73,687 | 292,899 |
Aug | 70,047 | 280,966 |
Sep | 71,394 | 294,529 |
Oct | 66,408 | 292,127 |
Nov | 66,867 | 306,087 |
Dec | 54,050 | 284,648 |
Jan | 53,928 | 256,790 |
Feb | 60,037 | 300,793 |
Mar | 54,883 | 314,306 |
Apr | 56,416 | 272,069 |
May | 39,197 | 202,608 |
| | | | |
| | | | |
ORCID Totals
| |
Statistic | Total |
Total orcid/article pairs | 16,020,937 |
Total unique orcids | 4,518,721 |
Total works pushed | 9,792,754 |
Authors granting | 2,480,171 |
Authors denying | 713,070 |
Authors not responding | 1,343,455 |
| | | | |
| | | | |
|